|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Noise: | ≥105dB |
| Hi-Fi: | Hi-Fi |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Dante Bluetooth Wall Panel
Features:
|
Model
|
Dante-BT2USA
|
Dante-BT2EU
|
| Panel Standard | USA Standard | EU Standard |
| Input | Bluetooth | Bluetooth |
| Output | Dante | Dante |
| Frequency Response | 20Hz-20kHz ±3dB | 20Hz-20kHz ±3dB |
| THD+N | <0.05% @1kHz | <0.05% @1kHz |
| SNR | >105dB | >105dB |
| Sample Rate | 44.1/48kHz | 44.1/48kHz |
| Bit Depth | 24bit | 24bit |
| Protocol | A2DP/HFP/AES67 | A2DP/HFP/AES67 |
| Power Supply | PoE | PoE |
| Dimension (W*H*D) | 69.85x114.3x34.5mm | 86x86x34.5mm |
| Net Weight | 120g | 115g |



